Tailor-Made Solutions for Waste Sorting Plants.
Call Us: +90 262 343 22 90
Email: [email protected]
WASTE SORTING LINE
Sahil Mah. Liman Cad. No: 132 Basiskele 41090 KOCAELI / TURKEY
Powerful compression by hydraulic motor.
Continuous compressing.
Hydraulic door mode for the safety.
Easy to maintain compression ram.
Automatic wire connection.
Easy operation with PLC.
Paper and P.E.T. Plastic Baler
Horizontal Baling Press Models
WSL-HBM-40 | |
---|---|
Pressing Force (ton) | 40 |
Electric Motor (kW) | 15-22 |
Hopper (cm) | 1200X650 |
Bale Length (mm) | 700X700 |
Cardboard Capacity (kg/m³) | 30X4 |
Mixed Papers Capacity (kg/m³) | 50X6 |
News Papers and Magazines Capacity (kg/m³) | 100X9 |
Bale Weight (kg) | 280-400 |
Number of Strapping Wires | 3 |
Oil Tank Capacity (lt) | 500 |
Conveyor Width (mm) | 1000 |
Wire Thickness (mm) | 3 |
Cycle Time Without Material (sn) | 22 |
Baler Weight (kg) | 5300 |
WSL-HBM-50 | |
---|---|
Pressing Force (ton) | 50 |
Electric Motor (kW) | 15-22 |
Hopper (cm) | 1200X650 |
Bale Length (mm) | 700X800 |
Cardboard Capacity (kg/m³) | 30X5 |
Mixed Papers Capacity (kg/m³) | 50X7,5 |
News Papers and Magazines Capacity (kg/m³) | 100X11 |
Bale Weight (kg) | 400-600 |
Number of Strapping Wires | 3 |
Oil Tank Capacity (lt) | 800 |
Conveyor Width (mm) | 1000 |
Wire Thickness (mm) | 3 |
Cycle Time Without Material (sn) | 22 |
Baler Weight (kg) | 5700-9500 |
WSL-HBM-60 | |
---|---|
Pressing Force (ton) | 60 |
Electric Motor (kW) | 22 |
Hopper (cm) | 1400X930 |
Bale Length (mm) | 1000X1000 |
Cardboard Capacity (kg/m³) | 30X6,5 |
Mixed Papers Capacity (kg/m³) | 50X9,7 |
News Papers and Magazines Capacity (kg/m³) | 100X14 |
Bale Weight (kg) | 600X750 |
Number of Strapping Wires | 4 |
Oil Tank Capacity (lt) | 1000 |
Conveyor Width (mm) | 1200 |
Wire Thickness (mm) | 3 |
Cycle Time Without Material (sn) | 20 |
Baler Weight (kg) | 14500 |
WSL-HBM-70 | |
---|---|
Pressing Force (ton) | 70 |
Electric Motor (kW) | 37 |
Hopper (cm) | 1400X950 |
Bale Length (mm) | 1000X1000X1800 |
Cardboard Capacity (kg/m³) | 30X7,5 |
Mixed Papers Capacity (kg/m³) | 50X11 |
News Papers and Magazines Capacity (kg/m³) | 100X16,5 |
Bale Weight (kg) | 600-850 |
Number of Strapping Wires | 4 |
Oil Tank Capacity (lt) | 1000 |
Conveyor Width (mm) | 1200 |
Wire Thickness (mm) | 3 |
Cycle Time Without Material (sn) | 15 |
Baler Weight (kg) | 16500 |
WSL-HBM-90 | |
---|---|
Pressing Force (ton) | 90 |
Electric Motor (kW) | 45 |
Hopper (cm) | 1600X980 |
Bale Length (mm) | 1050X1000X1800 |
Cardboard Capacity (kg/m³) | 30X9,5 |
Mixed Papers Capacity (kg/m³) | 50X14 |
News Papers and Magazines Capacity (kg/m³) | 100X21 |
Bale Weight (kg) | 700-1100 |
Number of Strapping Wires | 4 |
Oil Tank Capacity (lt) | 2000 |
Conveyor Width (mm) | 1450 |
Wire Thickness (mm) | 3 |
Cycle Time Without Material (sn) | 17,5 |
Baler Weight (kg) | 18500 |
WSL-HBM-120 | |
---|---|
Pressing Force (ton) | 120 |
Electric Motor (kW) | 45+30 |
Hopper (cm) | 1800X950 |
Bale Length (mm) | 1050X1050X1800 |
Cardboard Capacity (kg/m³) | 30X13 |
Mixed Papers Capacity (kg/m³) | 50X19,5 |
News Papers and Magazines Capacity (kg/m³) | 100X28 |
Bale Weight (kg) | 850-1250 |
Number of Strapping Wires | 4 |
Oil Tank Capacity (lt) | 2500 |
Conveyor Width (mm) | 1600 |
Wire Thickness (mm) | 3,2 |
Cycle Time Without Material (sn) | 17 |
Baler Weight (kg) | 21000 |
WSL-HBM-170 | |
---|---|
Pressing Force (ton) | 170 |
Electric Motor (kW) | 75+45 |
Hopper (cm) | 2000X1100 |
Bale Length (mm) | 1150x1150x1800 |
Cardboard Capacity (kg/m³) | 30X18 |
Mixed Papers Capacity (kg/m³) | 50X25 |
News Papers and Magazines Capacity (kg/m³) | 100X37 |
Bale Weight (kg) | 1000-1600 |
Number of Strapping Wires | 5 |
Oil Tank Capacity (lt) | 3000 |
Conveyor Width (mm) | 1800 |
Wire Thickness (mm) | 4 |
Cycle Time Without Material (sn) | 18 |
Baler Weight (kg) | 28000 |
WSL-HBM-200 | |
---|---|
Pressing Force (ton) | 200 |
Electric Motor (kW) | 55+55 |
Hopper (cm) | 2000X1040 |
Bale Length (mm) | 1100X1100X1800 |
Cardboard Capacity (kg/m³) | 30X19 |
Mixed Papers Capacity (kg/m³) | 50X28 |
News Papers and Magazines Capacity (kg/m³) | 100X42 |
Bale Weight (kg) | 950-2000 |
Number of Strapping Wires | 5 |
Oil Tank Capacity (lt) | 3500 |
Conveyor Width (mm) | 2000 |
Wire Thickness (mm) | 3,5-4 |
Cycle Time Without Material (sn) | 18 |
Baler Weight (kg) | 32000 |
Paper and P.E.T. Plastic Baler
Eko-press Models
WSL-EKO-40 | |
---|---|
Pressing Force (ton) | 40 |
Electric Motor (kW) | 11 |
Hopper (cm) | 670×1100 |
Bale Length (mm) | 75×75 |
Cardboard Capacity (kg/m³) | 30X1 |
Mixed Papers Capacity (kg/m³) | 50X1 - 50X1,5 |
News Papers and Magazines Capacity (kg/m³) | 100X1,5 - 100X2,5 |
Bale Weight (kg) | 25-350 |
Number of Strapping Wires | 3 |
Oil Tank Capacity (lt) | 500 |
Conveyor Width (mm) | 1000 |
Wire Thickness (mm) | 3 |
Cycle Time Without Material (sn) | 22 |
Baler Weight (kg) | 5300 |
WSL-EKO-60 | |
---|---|
Pressing Force (ton) | 60 |
Electric Motor (kW) | 15 |
Hopper (cm) | 1400X1020 |
Bale Length (mm) | 75X110 |
Cardboard Capacity (kg/m³) | 30X1,5 - 30X2,5 |
Mixed Papers Capacity (kg/m³) | 50X2 - 50X3 |
News Papers and Magazines Capacity (kg/m³) | 100X2 - 100X3,5 |
Bale Weight (kg) | 350-450 |
Number of Strapping Wires | 4 |
Oil Tank Capacity (lt) | 600 |
Conveyor Width (mm) | 1300 |
Wire Thickness (mm) | 3,5 |
Cycle Time Without Material (sn) | 18 |
Baler Weight (kg) |
WSL-EKO-90 | |
---|---|
Pressing Force (ton) | 90 |
Electric Motor (kW) | 22 |
Hopper (cm) | 1400X1020 |
Bale Length (mm) | 75X110 |
Cardboard Capacity (kg/m³) | 30X3 - 30X4 |
Mixed Papers Capacity (kg/m³) | 50X4 - 50X5 |
News Papers and Magazines Capacity (kg/m³) | 100X5 - 100X6 |
Bale Weight (kg) | 500-700 |
Number of Strapping Wires | 4 |
Oil Tank Capacity (lt) | 600 |
Conveyor Width (mm) | 1300 |
Wire Thickness (mm) | 3,5 |
Cycle Time Without Material (sn) | 18 |
Baler Weight (kg) |
Paper and P.E.T. Plastic Baler
Vertical Baling Press Models
WSL-VBP-07 | |
---|---|
Pressing Force (ton) | 7 |
Electric Motor (kW) | 3 |
Bale Length (mm) | 700x500x700 |
Bale Weight (kg) | 40-60 |
Cycle Time Without Material (sn) | 30 |
Baler Weight (kg) | 450 |
WSL-VBP-10 | |
---|---|
Pressing Force (ton) | 10 |
Electric Motor (kW) | 4 |
Bale Length (mm) | 1000x700x700 |
Bale Weight (kg) | 90-150 |
Cycle Time Without Material (sn) | 30 |
Baler Weight (kg) | 750 |
WSL-VBP-15 | |
---|---|
Pressing Force (ton) | 15 |
Electric Motor (kW) | 5,5 |
Bale Length (mm) | 1100X700X700 |
Bale Weight (kg) | 120-200 |
Cycle Time Without Material (sn) | 30 |
Baler Weight (kg) | 1000 |
WSL-VBP-20 | |
---|---|
Pressing Force (ton) | 20 |
Electric Motor (kW) | 7,5 |
Bale Length (mm) | 1100X700X700 |
Bale Weight (kg) | 16-250 |
Cycle Time Without Material (sn) | 30 |
Baler Weight (kg) | 1150 |
WSL-VBP-50 | |
---|---|
Pressing Force (ton) | 50 |
Electric Motor (kW) | 11 |
Bale Length (mm) | 1100X760X760 |
Bale Weight (kg) | 350-450 |
Cycle Time Without Material (sn) | 30 |
Baler Weight (kg) | 2200 |
Metal Baler
Single Ram Series
WSL-MB-01 | |
---|---|
Machine Dimensions (cm) | 130x450x210 |
Charging Box (cm) | 66x130x76 |
Bale Dimensions (cm) | 40x60 |
Bale Weight (kg) | 40x90 |
Electric Motor (kW) | 22 |
Upper Lid Force (ton) | 70 |
Main Pressing Force (ton) | 137 |
Front Lid Force (ton) | 25 |
Working Pressure (bar) | 280 |
Cycle (sn) | 70 |
Capacity (t/h) | 1-2,5 |
Machine Weight (kg) | 6 |